Chat billed per monthly active user. Calling billed per 1,000 participant-minutes — always below Agora.
| Feature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | $0 | $99 | $249 | $699 | Custom |
| MAU included | Up to 100 | Up to 500 | Up to 3,000 | Up to 20,000 | Unlimited |
| Overage per extra MAU | — | $0.040 | $0.025 | $0.015 | — |
| Annual billing discount | — | 15% | 15% | 20% | Custom |
| Data retention & storage | |||||
| Chat history retention | 30 days | 90 days | 1 year | 3 years | Unlimited |
| Media / file storage | 1 GB | 5 GB | 250 GB | 2 TB | Custom |
| Storage overage (per GB/mo) | — | $0.10 | $0.08 | $0.05 | Custom |
| Max file upload size | 25 MB | 100 MB | 500 MB | 2 GB | Custom |
| Message history export | — | ✓ | ✓ | ✓ | ✓ |
| Extended retention add-on | — | ✓ | ✓ | ✓ | ✓ |
| Limits | |||||
| Max group / channel size | 50 | 200 | 1,000 | 10,000 | Unlimited |
| Peak concurrent connections | 100 | 2,000 | 10,000 | 50,000 | Custom |
| API rate limit (req/sec) | 20 | 100 | 500 | 2,000 | Custom |
| Core messaging features | |||||
| 1:1 direct messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online presence & status | ✓ | ✓ | ✓ | ✓ | ✓ |
| Typing indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delivery & read receipts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image & file sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push notifications (FCM/APNs) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offline message sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-built UI kits (RN, Flutter, Web) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced features | |||||
| Message reactions & replies | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit & delete messages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threads / sub-conversations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks & event callbacks | — | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Security & compliance | |||||
| Encryption in transit (TLS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| End-to-end encryption | — | — | ✓ | ✓ | ✓ |
| Data residency (India/Gulf/EU) | — | — | — | — | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| SOC 2 / GDPR compliance docs | — | — | — | ✓ | ✓ |
| Audit logs | — | — | — | ✓ | ✓ |
| Branding & support | |||||
| Remove Wibe branding | — | ✓ | ✓ | ✓ | ✓ |
| Support channel | Email + WhatsApp | Phone + WhatsApp | Dedicated CSM | ||
| Response time SLA | 48 hrs | 48 hrs | 24 hrs | 8 hrs | Custom |
| Uptime SLA | — | — | — | 99.95% | 99.99% |
| Onboarding & migration help | Docs | Docs | Guided | Dedicated | Dedicated |
Annual billing: save 15% on Starter & Growth, 20% on Scale.